Rabu, 13 November 2013
Harga dan Spesifikasi HTC One X Terbaru 2013
Prices and specifications HTC One X , HTC One X is a smartphone with a quad-core processor NVIDIA Tegra 3 Mobile 1.5 GHz Super 4-PLUS-1 which is the first in its class. Latest smartphone from Taiwans leading mobile phone manufacturer is no exaggeration when called monster, because it has a spec that will make fans riveting Android want to have it.
Attendance HP HTC X is once again challenging the dominance of the iPhone and the Samsung Galaxy Smartphone in the world arena. This is a phone whiz of the HP HTC claimed than perfect and the best in the market today. One X is one of the three series of HTC, the other two being the HTC One V for the middle class and the HTC One S for highend class.
HTC One X is the flagship phone from HTC family which is equipped with a powerful spec, such as processor Nvidia Tegra 3 quad Core 1.5 GHz, 1GB RAM, 1280 x 720 pixels Screen 4.7 inch - Super IPS LCD2 capacitive touchscreen with Gorilla Glass material, camera plus 8MP LED flash, 1.3 MP front camera, and uses the Android OS, v4.0 (Ice Cream Sandwich).
Harga dan Spesifikasi HTC One X Terbaru 2013
Complete Specifications and Price HTC One X
| General | 2G Network 3G Network Announced | GSM 850/900/1800/1900 HSDPA 850/900/1900/2100 February, 2012 |
| Size | Dimensions Weight Keyboard | 134.4 x 69.9 x 8.9 mm 130 g - Touch-sensitive controls |
| Display | Type Size Multitouch Protection | Super IPS LCD2 capacitive touchscreen, 16M colors 720 x 1280 pixels, 4.7 inches (~ 312 ppi pixel density) Yes Corning Gorilla Glass - HTC Sense UI |
| Sound | Alert types Loudspeaker 3.5mm jack | Vibration, MP3, WAV ringtones Yes Yes |
| Memory | Card slot Internal | No. 32 GB (26 GB user-available) storage, 1 GB RAM |
| Data | GPRS EDGE Speed WLAN Bluetooth NFC USB | Yes Yes HSDPA, 21 Mbps; HSUPA, 5.76 Mbps Wi-Fi 802.11 a / b / g / n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Yes, v4.0 with A2DP Yes Yes, microUSB (MHL) v2.0 |
| Camera | Primary Video Secondary Features | 8 MP, 3264x2448 pixels, autofocus, LED flash Yes, 1080p @ 30fps, stereo sound rec., Video stabilization Yes, 1.3 MP, 720p Simultaneous HD video and image recording, geo-tagging, face and smile detection |
| Features | OS Chipset CPU GPUs Sensors Messaging Browser Radio GPS Java Colors | Android OS, v4.0 (Ice Cream Sandwich) Nvidia Tegra 3 Quad-core 1.5 GHz ULP GeForce Accelerometer, gyro, proximity, compass SMS (threaded view), MMS, Email, Push Email HTML, Adobe Flash Stereo FM radio with RDS Yes, with A-GPS support Yes, via Java MIDP emulator Gray, White - MicroSIM card support only - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A / V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC + / WMA / WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer / editor - Voice memo / dial / commands - Predictive text input |
| Battery | Stand-by Talk time | Standard battery, Li-Po 1800 mAh |
| Price HTC X | New Price Rp.6, 500,000, - | Used Price Rp. - |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar